1. Overall introduction
VMC850P vertical machining center is our new product with advanced technology, which is with high rigidity and under repeated simulation and calculation by engineering mechanics and FEM. Machine body design is with high rigidity and 3 axes are all linear guideway. This machine is not only suitable for machining plates, discs, shells, precision parts, but for abrasive machining. It is equipped with automatic tool change system, all protection system, automatic lubrication system, coolant system, chip conveyor system and so on. After the parts are clamped, the milling, boring, drilling, expanding, reaming, tapping and other multi-step processing can be completed. It has the advantages of high automation, high reliability, simple operation, convenient and pleasant, overall beautiful appearance.
2. Equipped with standard FANUC OI MF SYSTEM, system box is designed with Ergonomic design, with manual guide, easy to operate.
3. Equipped with standard short nose spindle, BT40-150(bearing diameter)-8000rpm. Z axis is designed with brake servo motor, which can keep high balance and flexibility of machining accuracy when rapid movement.
4. Main structure use high quality iron casting, column use full ribbed box structure with much stability and long time quality. The casting is analyzed by FEM(Finite elements analyze) with reasonable structure matched with strong ribbed, lead to high rigidity.
5. Three axis motor connect the high precision ball linear guideway directly by coupling, which can booster rigidity and precision.
6. Three axis are all ball linear guideway to make sure positioning accuracy and high speed movement. Ball linear guideway has high rigidity low noise low friction , and rapid movement to make the best rounding accuracy.
7. Shoulder-carrying tool magazine(not side mounted), which more scientific , reduce the impact on tool change with the tool magazine stand deformation , in the meantime reduce the deformation of column with machining accuracy.
8. Spindle box is designed with horizontal ribs, vertical ribs,Oblique reinforcement. The touched face length between spindle box and column is equal to market VMC1060L, which take high stable support to spindle and improve the feed stability of high speed cutting.
9. Machine each axis ball screw bearing are lubricated by centralized oil supply, which can last usage life span. Customers do not need to change bearing and oil. Also each axis lubrication can be recycled by specific channel to avoid lubrication oil mixing up with cutting liquid.
10. Machine is equipped with strong inner rinse device, 4 axis all have nozzle inside the machine, which make clean work more easier.
11. Air tank is standard accessory, which can avoid using the same air source with many machines, as it will cause air pressure lower with abnormal of machine action. Also the air tank has the function of manual draining. You can also select the servo tool magazine, which tool change time is 2s.
wide column and wide base,Unique casting design to ensure machine rigidity
Ultralight spindle headstock,Z axis without counter balance block,Spindle ring spray,BT40-short nose spindle ,BBT40 is optional
Optimized machine structure,1100mm wide machine body span,Optimum length design of saddle,Big size of ''pyramid'' column
CODE | ITEM | DETAILS | ||||
1 | WORKTABLE(WIDTH*LENGTH) | mm | 500*1000 | |||
2 | T SLOTS | mm | 5-18 | |||
3 | DISTANCE BETWEEN T SLOTS | mm | 100 | |||
4 | MAX.LOAD BEARING OF WORKTABLE | kg | 500 | |||
TRAVEL | ||||||
5 | X AXIS | mm | 850 | |||
6 | Y AXIS | mm | 500 | |||
7 | Z AXIS | mm | 550 | |||
8 | DISTANCE FROM COLUM TO SPINDLE CENTER | mm | 582 | |||
9 | DISTANCE FROM TABLE TOP SURFACE TO SPINDLE NOSE | mm | 100-650 | |||
SPINDLE | ||||||
10 | SPINDLE HOLE TAPER | BT40 | ||||
11 | SPINDLE SPEED RANGE | r/min | 20-8000 | |||
12 | MAIN MOTOR MODEL | betaiI12/ 10000 | ||||
13 | SERVO MAIN MOTOR RATED POWER | kw | 11 | |||
14 | SERVO MAIN MOTOR 30MINS POWER | kw | 15 | |||
15 | SERVO MAIN MOTOR RATED OUTPUT TORQUE | Nm | 52.5 | |||
16 | SPINDLE PART DYNAMIC BALANCE TYPE | G1 | ||||
17 | SPINDLE ACCURACY | SPINDLE FACE RUNOUT::0.005mm | ||||
SPINDLE RADIAL RUNOUT :NEAR-END 0.007mm | ||||||
TOOLS HOLDER SIZE | ||||||
18 | TOOLS HOLDER STANDARD | MSA403 BT40 | ||||
19 | RIVET STANDARD | MSA403 P40T-1 | ||||
FEED | ||||||
20 | X/Y FEED MOTOR MODEL | betaiSC 12/3000 | ||||
21 | X/Y FEED MOTOR MAX.SPEED | r/min | 3000 | |||
22 | X/Y FEED MOTOR RATED POWER | kw | 1.8 | |||
23 | X/Y FEED MOTOR RATED OUTPUT TORQUE | Nm | 11 | |||
24 | Z AXIS FEED MOTOR MODEL | betaiSC 22B/2000 | ||||
25 | Z AXIS FEED MOTOR MAX SPEED | r/min | 2000 | |||
26 | Z FEED MOTOR RATED POWER | kw | 2.5 | |||
27 | Z FEED MOTOR RATED OUTPUT TORQUE | Nm | 20 | |||
28 | X/Y FEED RATE | m/min | 48/48 | |||
29 | Z FEED RATE | m/min | 32 | |||
30 | MAX. FEED SPEED | mm/min | 12000 | |||
TOOL MAGAZINE | ||||||
31 | TOOLS MAGAZINE MODEL | MANIPULATOR | ||||
32 | CAPACITY | pcs | 24 | |||
33 | FULL TOOLS MAX TOOL DIAMETER | mm | 78 | |||
34 | NEIGHBOR EMPTY TOOL DIAMETER | mm | 120 | |||
35 | MAX.TOOLS ALLOWABLE WEIGHT | kg | 8 | |||
36 | MAX.TOOLS ALLOWABLE LENGTH | mm | 300 | |||
37 | TOOL CHANGE TIME | s | 2.5 | |||
38 | TOOL CHANGE WAY | FORWARD / REVERSAL | ||||
POWER SOURCE | ||||||
39 | MACHINE ELECTRIC CAPACITY | KVA | 20 | |||
40 | COOLING PUMP FLOW RATE | L/min | 40 | |||
41 | MACHINE COMPRESSED AIR | kg | 6-8 | |||
42 | POWER REQUIREMENT | 380V+/-10PHz | ||||
ENVIRONMENTAL REQUIREMENT | ||||||
43 | ENVIRONMENTAL TEMPERATURE REQUIREMENT | 0-40 centigrade | ||||
44 | RELATIVE HUMIDITY | 20%-80% | ||||
MACHINE SIZE | ||||||
45 | MACHINE DIMENSION | mm | 2460*2355*2860 | |||
46 | MACHINE WEIGHT | kg | 5500 | |||
47 | MACHINE SHIELD | FULL PROTECT | ||||
ACCURACY | ||||||
48 | X/Y/Z POSITION ACCURACY | mm | +/-0.008 | |||
49 | X/Y/Z RE-POSITION ACCURACY | mm | +/-0.004 |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.