Engine lathe machine CM6241(V)*1000/1500MM
STANDARD ACCESSORIES:
a) Reduction sleeves (MT6 to MT4)
b) Dead centers (MT4)
c) Three jaw chuck (K11 200/D6)
d) Changing gears
e) Tool box and tools 1 set
f) Four jaw chuck (K72 250/D6)
g) Face plate
h) Steady rest
i) Follow rest
j) Work light
k)Foot brake
l) Coolant system
m) 4-way tool post
n) Whole casting foot stand
SPECIAL ACCESSORIES:
-Lead screw cover
-Tool post guard
-CE requirement and Chuck guard with Siemens microswitch
-SINO digital readout 2 axis or 3 axis
-Live center point MT4
-Taper attachment
-Quick change tool post
-CM6241V Frequency conversion(with DELTA frequency converter and variable frequency motor,variable frequency motor power/ frequency converter power is 5.5KW/5.5KW)
FEATURES
-Precision ground hardened bedways
-The spindle is supported wish precision roller bearings
- Headstock gears are made of high quality steel, ground and hardened
- Removable gap is provided for larger diameter work
- Easy operation speed change levers
- Spindle speed range 70-1800r/min
- Two different length beds are available
- Easy operating gear box has various feeds and thread cutting function
- D1-6 camlock spindle nose
Engine manual lathe machine price for sale,catalog download please click the link below:
Specification | Models | |
CM6241x1000/1500 | CM6241Vx1000/1500 | |
Process capacity | ||
Swing over bed | 410mm (16") | |
Swing over cross slide | 255mm (10") | |
Swing in gap diameter | 580mm (23") | |
Length of gap | 190mm (7-1/2") | |
Admits between | 1000mm (40") / 1500mm (60") | |
Center height | 205mm (8") | |
Width of bed | 250mm (10") | |
Headstock | ||
Spindle nose | D1-6 | |
Spindle bore | 52mm (2") | |
Taper of spindle bore | No.6 Morse | |
Range of spindle speed | 16 changes 45-1800r/min | 30-550r/min or 550-3000r/min |
Feeds and threads | ||
Compound rest travel | 140mm (5-1/2") | |
Cross slide travel | 210mm (8-1/4") | |
Lead screw thread | 4T.P.I. | |
Max. Section of tool (WxH) | 20 x 20mm (13/16") | |
Longitudinal feeds range | 0.05-1.7mm/rev (0.002"-0.067"/rev) | |
Cross feeds range | 0.025-0.85mm/rev (0.001"-0.0335"/rev) | |
Threads metric pitches | 39kinds 0.2-14mm | |
Threads imperial pitches | 45kinds 2-72T.P.I. | |
Threads diametral pitches | 21kinds 8-44D.P. | |
Threads module pitches | 18kinds 0.3-3.5M.P. | |
Tailstock | ||
Quill diameter | 50mm (2") | |
Quill travel | 120mm (4-3/4") | |
Quill taper | No.4 Morse | |
Cross adjustment | +/-13mm (+/-1/2")' | |
Motor | ||
Main motor power | 2.2/3.3KW (3/4.5HP) 3PH | |
Coolant pump power | 0.1KW (1/8HP) 3PH | |
Dimension and weight | ||
CM6241/41Vx1000 | CM6241/41Vx1500 | |
Overall dimension (LxWxH) | 194x85x132cm | 244x85x132cm |
Packing size (LxWxH) | 206x90x164cm | 256x90x164cm |
Net weight / Gross weight | 1160kg/1350kg | 1340kg/1565kg |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.