Manual lathe machine C6246*1000/1500/2000MM
STANDARD ACCESSORIES:
Whole casting foot stand, Foot brake,Lamp,Coolant system,Steady rest,Follow rest, Face plate, 250mm/D1-6 3-jaw chuck, 300mm/D1-6 4-jaw chuck, 4-way tool post, Thread chasing dial, Splash guard, Reduction sleeves, Dead centers, Changing gears, Toolbox & tools 1set.
SPECIAL ACCESSORIES:
-CE requirement with Chuck guard with Siemens microswitch
-Lead screw cover
-Tool post guard
-Digital readout
-Live center point
-Taper attachment
-Quick change tool post
-Add big electric box
-Diameter 80mm big spindle bore(big bore type named C6246E)
FEATURES
-Precision ground hardened bedways
-The spindle is supported wish precision roller bearings
- Headstock gears are made of high quality steel, ground and hardened
- Removable gap is provided for larger diameter work
- Easy operation speed change levers
- Spindle speed range 25-2000r/min
- Three different length beds are available
- Easy operating gear box has various feeds and thread cutting function
- D1-6 camlock spindle nose
Manual lathe machine price for sale,catalog download please click the link below:
Specifications | C6241 | C6246 | C6251 | C6256 |
Swing over bed | 410mm(16") | 460mm(18") | 510mm(20") | 560mm(22") |
Swing over cross slide | 220mm(8-13/16") | 270mm(10-3/4") | 305mm(11-7/8") | 355mm(13-3/4") |
Swing in gap | 640mm(25-1/8) | 690mm(27-1/8") | 735mm(29") | 785mm(31") |
Distance between centers | 1000mm/1500mm/2000mm/3000mm(40"/60"/80"/120") | |||
Valid length of gap | 165mm(6-1/2") | 200mm(8") | ||
Width of bed | 300mm(11-13/16") | 350mm(13-3/4") | ||
Spindle nose | D1-6 | D1-8 | ||
Spindle bore | 58mm(2-1/4") | 80mm(3-1/8") | ||
Taper of spindle bore | MT6 | MT7 | ||
Range of spindle speed | 12 changes, 25-2000r/min | 12 changes,25-1600r/min | ||
Max.travel of top slide | 128mm(5") | 130mm(5-1/8") | ||
Max.travel of cross slide | 285mm(11-1/4") | 326mm(12-15/16") | ||
Max.section of tool | 25*25mm(1*1) | |||
Pitch thread of leadscrew | 6mm or 4T.P.I. | |||
Longitudinal feeds range | (42 kinds)0.031-1.7mm/rev(0.0011"-0.0633"/rev) | (35kinds)0.059-1.646mm/rev(0.0022"-0.0612"/rev) | ||
Cross feeds range | (42 kinds) 0.014-0.784mm/rev(0.00033"-0.01837"/rev) | (35kinds)0.020-0.573mm(0.00048"-0.01354") | ||
Metric threads range | 41 kinds, 0.1-14mm | 47kinds,0.2-14mm | ||
Inch threads range | 60 kinds, 2-112T.P.I. | 60kinds,2-112T.P.I | ||
Diametrical pitches range | 50 kinds, 4-112DP | 50kinds,4-112D.P. | ||
Module pitches range | 34 kinds, 0.1-7MP | 39kinds0.1-7M.P. | ||
Dia. of tailstock sleeve | 60mm(2-5/16") | 75mm(3") | ||
Travel of tailstock sleeve | 128mm(5") | 180mm(7") | ||
Taper of tailstock sleeve | MT4 | MT5 | ||
Power of main motor | 5.5kw(7.5HP) 3PH | 7.5kw(10HP)3PH | ||
Power of coolant pump | 0.1kW(1/8HP) 3PH | |||
Overall dimension(L*W*H) | 220/275/320*108*137cm | 239/284/334/434*115*143cm | ||
Packing size(L*W*H) | 225/280/330*112*162cm | 245/290/340/440*113*182cm | ||
Net weight(kg) | 1670/1920/2070 | 1720/1970/2120 | 2070/2160/2435/2805 | 2195/2285/2560/2930 |
Gross weight(kg) | 1980/2265/2450 | 2045/2330/2515 | 2460/2550/2840/3270 | 2600/2690/2980/3410 |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.