CK1120C 5 axis swiss lathe machine with living tools
CK1120 Spindle Movable Type CNC Lathes have features of high precision, high efficiency, and reasonable structure. The machine is equipped with three-axis linear motion guide that have long working life and high precision, and driven by high-end servo motor. The linear multiple cutter makes machine have fast tool changing speed, and functional CNC system make it easy to control.
Ck1120 can equip with side processing devices to make drilling and milling process. The machine is particularly suitable for mass production of complex shape parts, such as micro components, micro shaft, electronic connectors, glasses, clocks, various hardware fittings and so on.
Machine feature
1)Able to switch with guide sleeves and none-guide sleeves, according to the length of the work pieces to process properly;
2)Machine works without guide sleeve does not require abrasive material, which can process bars with high-speed and high accuracy, the residual bar only 30mm;
3)Multi-tools, quick tools change;
4)Can equip with power head to Y-axis combined processing ;
5)Able to process the various slender parts;
Full range high quality swiss lathe machine for sale,CK1107,CK1113C,CK1120,B20,catalog download please click the link below:Swiss lathe machine catalog
CK1120 | |||||
Machine parameter | |||||
Power | rated voltage | 3 phase AC 380V | Tool post | gang type | TTL 12 nos. |
rated frequency | 50HZ | turning tool | 9 nos. | ||
total input power | 4.75kw | tool shank size | 12*12mm | ||
CNC SYSTEM | swiss lathe controller | YZ150 | Face dead drill | 3 nos. | |
Minimum setting unit | 0.001mm | drill axis size | ER11/20mm | ||
Minimum moving unit X | 0.0005mm | Cooling system | Cutting motor power | 0.09kw | |
Minimum moving unit Y | 0.001mm | Capacity of coolant container | 150L | ||
Minimum moving unit Z | 0.001mm | Lube system | Motor power | 25w | |
maximum program size | "+/- 9999.999" | Capacity | 1.5L | ||
Cutting speed | 1--4000mm/min | Pneumatic system | input air pressure | 0.4--0.6Mpa | |
X rapid travel speed | 18000mm/min | ||||
Y rapid travel speed | 18000mm/min | ||||
Z rapid travel speed | 18000mm/min | Machine size | L*W*H | 1495*1010*1860 | |
Spindle | Max. bar throught hole | Φ20mm | Weight | 1220kg | |
spindel through diameter | Φ21mm | Optional accessories | |||
Spindle center height from the ground | 980mm | side live tools | |||
Spindle revolving speed | 0-4000r/min | Centeral rotary guide bush unit | |||
spindle motor power | 2kw | ||||
Stroke | X stroke | 80mm(diameter value) | |||
Y stroke | 150mm | ||||
Z stroke | 250mm | ||||
X axis servo motor power | 0.75kw | ||||
Y axis servo motor power | 0.75kw | ||||
Z axis servo motor power | 0.75kw | ||||
Guideway | Linear guideway |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.