M7150 magnetic chuck hydraulic surface grinding machine
Features:
1,The Metal surface grinding machine table in longitudinal movement driven by the vane pump, which is stability and low noise. The temperature of oil pool is low and the precision is fit for National Standard (GB/T4022-1983).
2,It can be carried out trough and flange lateral grinding.
3,Grinding head has rapid movements mechanism invertical movement, but also manually feed.
4,Grinding head vertical move can be adopted with power rapid movement or hand micro feed.
5,Grinding head motor and pump motors are high-grade motor, electrical carry out the national safety standards
6,Metal surface grinding machine have a position for installing digital readout
Full range of surface grinding machine ,catalog download please click the link below:
Surface grinding machine catalog
Model | M7150*1250 | M7150*1600 | M7150*2000 | ||||
Working table | Table Size (L* W) | mm | 1250*500 | 1600*500 | 2000*500 | ||
Max Longitudinal movement of work table | mm | 1350 | 1700 | 2100 | |||
T -Slot number*width | 5*18 | 5*18 | 5*18 | ||||
Speed of work table(stepless) | m/min | 3--25 | 3--25 | 3--25 | |||
Grinding head | Max distance from spindle center to table surface | mm | 800 | 800 | 800 | ||
Max movement of grinding wheel | Cross movement(Manual and Hydraulic) | mm | 580 | 580 | 580 | ||
Vertical movement(Manual) | mm | 600 | 600 | 600 | |||
Spindle speed | rpm | 1440 | 1440 | 1440 | |||
Wheel Size(Outer diameter*width*Inner diameter) | mm | 400*40*127 | 400*40*127 | 400*40*127 | |||
Scale on the vertical handwheel | mm | 0.01 | 0.01 | 0.01 | |||
Vertical movement of wheel head of per handwheel | mm | 1 | 1 | 1 | |||
Total power of motor | kw | 12 | 14 | 14 | |||
Grinding wheel motor | Power | kw | 7.5 | 7.5 | 7.5 | ||
Speed | r/min | 1440 | 1440 | 1440 | |||
Rapid up-down motor | Power | kw | 0.37 | 0.37 | 0.37 | ||
Speed | r/min | 1440 | 1440 | 1440 | |||
Oil pump motor | Power | kw | 4 | 5.5 | 5.5 | ||
Speed | r/min | 960 | 960 | 960 | |||
Coolant pump motor | Power | kw | 0.125 | 0.125 | 0.125 | ||
Speed | r/min | 2800 | 2800 | 2800 | |||
Oil pump | Flow | L/min | 125 | 125 | 125 | ||
Working pressure | MPa | 1.5 | 1.5 | 1.5 | |||
Working precision | The parallelism of working surface to base level | mm | 1000:0.015 | 1000:0.015 | 1000:0.015 | ||
Surface roughness | µm | Ra0.63 | Ra0.63 | Ra0.63 | |||
Weight | N/G | kg | 5000/5300 | 6500/6800 | 7500/7800 | ||
Overall dimension(L*W*H) | mm | 3000*1900*2400 | 4600*1900*2400 | 5250*1900*2400 |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.