Slant bed cnc lathe machine TX-10A
30 degree full body casting design,high rigidity.
High grade mihanna cast iron is used. All castings are made of HT300 material. The internal stress is removed by artificial aging (heat treatment) and natural aging, which provides guarantee for the best rigidity, stability and accuracy retention.
High precision unit spindle, high radial rigidity, stable thermal temperature rise, small thermal deformation and dynamic rotation accuracy.
Servo turret, precision hydraulic tailstock, can automatically complete internal and external cylindrical surface, internal and external thread, conical surface, arc surface, end face, groove, chamfering and other processes for long and short shaft and disc parts.
TX slant bed cnc lathe machine price for sale,catalog download please click the link below:
MODEL | TX-6A | TX-8A(300) | TX-8A(500) | TX-10A | TX-12A |
PROCESS CAPACITY | |||||
Rotary diameter over bed | 400mm | 400mm | 560mm | 560mm | 580mm |
Max cutting dia | 380mm | 380mm | 420mm | 420mm | 500mm |
Standard cutting dia | 150mm | 200mm | 200mm | 250mm | 300mm |
Max cutting length | 300mm | 300mm | 470mm | 470mm | 1000mm |
Chuck size | 6" | 8" | 8" | 10" | 12" |
Bar trough | 42mm | 52mm | 52mm | 52mm | 72mm |
SPINDLE | |||||
Spindle bore | 56mm | 66mm | 66mm | 66mm | 87mm |
Spindle bearing dia | 80mm | Front 100mm,Rear 90mm | F130mm,R120mm | ||
Hydraulic cylinder | 6" | 8" | 8" | 10" | 12" |
Spindle nose | A2-5 | A2-6 | A2-6 | A2-6 | A2-8 |
Spindle motor | 11KW | 11KW | 11KW | 11KW | 15KW |
Motor Rated speed | 2000rpm | 1600rpm | 1500rpm | 1500rpm | 1000rpm |
Spindle drive type | belt | belt | belt | belt | belt |
Transmission ratio | 01:01.1 | 01:00.8 | 01:00.8 | 01:00.8 | 1:01 |
Spindle speed | 0-4500rpm | 0-4200rpm | 0-4200rpm | 0-3500rpm | 0-3000rpm |
Spindle Rated speed | 2000rpm | 1600rpm | 1200rpm | 1200rpm | 1000rpm |
X&Z | |||||
X/Z axis travel | 180/320mm | 180/320mm | 270/610mm | 270/610mm | 350/1120mm |
X/Z rapid feed | 30m/min | 30m/min | 30m/min | 30m/min | 12/20m/min |
X/Z linear guide | 30mm | 30mm | 45mm | 45mm | 55mm |
X/Z axis motor | 1.7KW | 1.7KW | 2.4KW | 2.4KW | 2.5KW |
X/Z axis ball screw | 3210 | X axis:3210;Z axis:4010 | X axis:4006;Z axis:5010 | ||
X/Z repeat position | 0.005mm | 0.005mm | 0.005mm | 0.005mm | 0.005mm |
TURRET | |||||
Turret tools number | 8 | 8 | 12 | 12 | 12 |
Drive motor | DELTA | DELTA | DELTA | DELTA | DELTA |
Tool change time | 0.2s (adjacent tool)/0.6s (Opposite side tool) | ||||
Square cutter size | 25mm | 25mm | 25mm | 25mm | 25mm |
Boring bar diameter | 40mm | 40mm | 40mm | 40mm | 40mm |
living tool turret(optional) | |||||
Turret model | BMT40 | BMT40 | BMT55 | BMT55 | BMT55 |
Max cutting length | 266mm | 266mm | 400mm | 400mm | 800mm |
Tool number | 12 | 12 | 12 | 12 | 12 |
Living tool motor | 2.3KW | 2.3KW | 3.1KW | 3.1KW | 3.1KW |
Living tool motor torque(NM) | 11.5 | 11.5 | 15 | 15 | 15 |
Drive motor | SYNTEC | SYNTEC | SYNTEC | SYNTEC | SYNTEC |
Change tool speed | 0.27s/0.57s | 0.27s/0.57s | 0.37s/0.72s | 0.37s/0.72s | 0.37s/0.72s |
Square cutter | 20mm | 20mm | 25mm | 25mm | 25mm |
Boring bar dia | 32mm | 32mm | 40mm | 40mm | 40mm |
Living head | 1-13mmER20 | 1-13mmER20 | 1-16mmER25 | 1-16mmER25 | 1-16mmER25 |
Living tool speed | 5000rpm | 5000rpm | 4000rpm | 4000rpm | 4000rpm |
tailstock | |||||
Sleeve taper | MT#4 | MT#4 | MT#4 | MT#4 | MT#5 |
Sleeve dia/travel | 70/70mm | 70/70mm | 80/80mm | 80/80mm | 100/120mm |
Tailstock travel | 270mm | 270mm | 460mm | 460mm | 1000mm |
sleeve by program | yes | yes | yes | yes | yes |
Tailstock movement | manual | manual | manual | manual | manual |
others | |||||
Standard controller | SYNTEC 21TA | FAUNC OI-TF | |||
Voltage/power require | 380V/20KVA | 380V/20KVA | 380V/25KVA | 380V/25KVA | 380V/30KVA |
Hydraulic station | 60L | 60L | 60L | 60L | 60L |
cooling motor | 0.55kw | 0.55kw | 0.55kw | 0.55kw | 0.55kw |
Machine weight | 3000KG | 3050KG | 3800KG | 3800KG | 6500KG |
Machine size(L*W*H) | 2200X1600X1700mm | 2600X1800X1900mm | 3800X1800X2300mm |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.