CW6280E heavy duty manual lathe machine
CW/CW-E series machine is the universal lathe, Suitable for high-speed steel and hard alloy steel cutting tools to process different materials of shaft parts, cylindrical and disk parts in turning outer circle, end face, grooving, cutting, boring, turning and boring inner cone, various threads and other processes.
Machine casting has strong rigidity;
The cross slide, tool rest and bed saddle can move quickly;
1-4M lathe machine is the split-type and 5M + is integral type;
More heavy duty lathe machine catalog download please click the link below:
Heavy duty lathe machine catalog
CW-E SEREIS(BED WIDTH 550MM)
MODEL | CW61(2)63E | CW61(2)80E | CW61(2)100E | CW61(2)120E |
CAPACITIES | ||||
Max.swing over bed | 630mm | 800mm | 1000mm | 1200mm |
Max.swing over cross slide | 350mm | 485mm | 685mm | 800mm |
Center distance | 1000 1500 2000 3000 4000 5000 6000 8000 10000 12000 mm | |||
Max.swing over gap | 830mm | 1000mm | 1200mm | 1400mm |
Valid length of gap | 300m | |||
Bed width | 550mm | |||
Max weight of workpiece | 3T | |||
HEAD-STOCK | ||||
Spindle hole | 105mm OR 130mm (OPTIONAL FOR CW6180E+) | |||
Spindle nose | D-11 | |||
Spindle taper | 1:20 | |||
Spindle speeds(Number) | 14-750RPM(18 STEPS) | |||
GEAR BOX-THREADS & FEEDS | ||||
Metric threads range(kinds) | 1-240mm(54 kinds) | |||
Inch threads rangs(Kinds) | 28-1 inch(36 kinds) | |||
Moudle threads range(kinds) | 0.5-60 DP(27 kinds) | |||
Diametral threads range(kinds) | 30-1 t.p.i.(27 kinds) | |||
Longtudinal feeds range(kinds) | 0.048-24.3mm/r (72 kinds) | |||
Cross feed range(kinds) | 0.024-12.15mm/r (72 kinds) | |||
Rapid feed:Long./Cross | 4/2m/min | |||
Leadscrew size:Diameter/Pitch | T48mm/12mm OR T55mm/12mm(optional for 5M+) | |||
CARRIAGE | ||||
Cross slide travel | 350mm | 420mm | 520mm | 620mm |
Compound rest travel | 200mm | |||
Size of tool shank | 32*32mm | |||
TAILSTOCK | ||||
Spindle diameter | 100mm | 120mm | ||
Spindle taper | MORSE #6 | |||
Spindle travel | 240mm | |||
MOTOR | ||||
Main drive motor | 11kw | |||
Coolant pump motor | 0.09kw | |||
Rapid feed motor | 1.1kw | |||
Center distance: | NET WEIGHT | |||
1500mm | 4500kg | 4500kg | 5000kg | 5500kg |
2000mm | 4800kg | 4800kg | 5300kg | 5800kg |
3000mm | 5800kg | 5800kg | 6300kg | 6800kg |
Center distance | WEIGHT FLOOR SPACE(L*W*H) | |||
1500mm | 3452*1326*1790 mm | |||
2000mm | 3952*1326*1790 mm | |||
3000mm | 4452*1326*1790 mm |
CW SERIES(BED WIDTH 600MM)
MODEL | CW6163 | CW6180 | CW61100 | CW61120 |
CW6263 | CW6280 | CW62100 | CW62120 | |
CAPACITY | ||||
Max.swing over bed | 630mm | 800mm | 1000mm | 1200mm |
Max.swing over gap | 830mm | 1000mm | 1200mm | 1400mm |
Gap vaild length | 250mm | |||
Max.swing over cross slide | 345mm | 480mm | 680mm | 880mm |
Center distance | 1m 1.5m 2m 3m 4m 5m 6m 8m 10m 12m | |||
Max turning length | 850, 1350, 1850, 2850, 3850, 4850, 5850, 7850, 9850, 11850mm | |||
Width of bed | 600mm | |||
HEAD STOCK | ||||
Spindle hole | 105mm(130mm,OPTIONAL FOR CW6180+) | |||
Spindle taper | 120mm 1:20(140, OPTIONAL FOR CW6180+) | |||
Spindle speeds | 7.5-1000r/min | 5.5-730r/min | ||
GEAR Box-threads&feeds | ||||
Metric threads mm | 1-240mm (52) | |||
Inch threads TPI | 1-14 (26) | |||
Moudle threads mm | 0.5-120mm (53) | |||
Diametral threads DP | 1-28 (24) | |||
Longitudinal feeds range | 0.1-24.3mm/r | |||
Cross feed range | 0.05-12.15mm/r | |||
Rapid feed:long/cross | 4000mm/min,2000mm/min | |||
TOOL-POST | ||||
Tool section | 32*32mm | |||
CARRIAGE | ||||
Cross slide travel | 370mm | 420 | 520 | |
Compound rest travel | 200mm(option:A-type compound slide auto feed travel is 170mm) | |||
TAILSTOCK | ||||
Sleeve diameter | 100mm | 120mm | ||
Sleeve taper | Morse 6# | |||
Sleeve travel | 240mm | |||
MOTOR | ||||
Main motor | 11kw or 15kw(option) | |||
Rapid feed motor | 1.1kw |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.