Machine Features
·Range of gear wheel Shift, variable frequency control and spindle speed change is wide
·Whole Stand, high rigidity , stable precision
Standard Configuration
·GSK 980 TC3
·φ200 Three jaw chuck
·4 Position electric turret
·Auto lubrication system
·Full cover
Optional Configuration
·GSK980TDi SIEMENS 808D , FANUC 0I TF
·Power chuck
·6 position electric turret
ITEM | CONTENT | UNIT | SPECIFICATION |
CK6146X1000/1500 | |||
Ability | Swing over bed | mm | Φ460 |
Swing over cross slide | mm | Φ252 | |
Distance between centers | mm | 1000/1500 | |
Width of bed | mm | 300 | |
Spindle | Range of spindle speed | r/min | 4 changes, 32~2000 |
Spindle nose | mm | D1-6 | |
Taper of spindle bore | No.6 Morse | ||
Spindle bore | mm | Φ58 | |
Travel | X-axis travel | mm | 205 |
Z-axis travel | mm | 1000/1500 | |
X-axis rapid speed | m/min | 3 | |
Z-axis rapid speed | m/min | 6 | |
Accuracy | X positioning accuracy | mm | ±0.015 |
Z positioning accuracy | mm | ±0.02 | |
X repositioning accuracy | mm | ±0.006 | |
Z repositioning accuracy | mm | ±0.008 | |
Motor | Power of main motor | kW | 5.5 |
Power of coolant pump | kW | 0.09 | |
Tool post | Type of tool post | electric | |
Number of tool post | 4 | ||
Max. section of tool | mm | 25×25 | |
Tailstock | Diameter of tailstock sleeve | mm | Φ60 |
Travel of tailstock sleeve | mm | 160 | |
Taper of tailstock sleeve | No.4 Morse | ||
Other | Overall dimension (L×W×H) | cm | 218/268×118×180 |
Packing size (L×W×H) | cm | 230/300×123×200 | |
Net weight | kg | 1800/2000 | |
Gross weight | kg | 2100/2300 |
Ask a quote for the latest price and one of our team members will respond as soon as possible. Fields marked with * are required.